| Sun May 30 |
Mon May 31 |
Tue June 1 |
Wed June 2 |
Thu June 3 |
Fri June 4 |
Sat June 5 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | 8:00am» AM |
||||||
| 8:30am | |||||||
| 9:00am | 9:00am» LAMBS |
||||||
| 9:30am | 9:30am» Sunday Classes |
9:30am» Music Rehearsal |
|||||
| 10:00am | |||||||
| 10:30am | 10:30am» WORSHIP |
||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | 6:00pm» WEBS |
6:00pm» Youth Kick Off Event |
|||||
| 6:30pm | 6:30pm» ABS |
||||||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm | |||||||
| 10:30pm | |||||||
| 11:00pm |